LASU School Fees Schedule For 2023 Academic Session
Today let’s quickly look at LASU School Fees For New & Returning Students 2023. The questions ask by many students of Lagos State university is. How much is LASU school Fees for newly admitted students. Will the school fees amount of old student increase. Well every good student should ask all those questions. Reason if for them to know the exact amount to tell their parents.
So as a student or as an aspiring student is very good to know the amount of school fees in the institution. So the main aim of this post is to list out and tell you about 2023 LASU school fees schedule.

Do you also search for lasu school fees for returning students, lasu school fees 2023, lasu school fees portal, lasu school fees for freshers 2023, lasu school fees 2023, lasu school fees for indigene, lasu hostel fee
About Lagos State university
Let’s quickly talk about Lagos State university (LASU). LASU is lagos State University with the motto “Per la Verita’ e di servizio meaning “For Truth and Service”
The uniuversity which has it’s current vice chancellor as Olanrewaju Fagbhun has over 35,000 students.
LASU’s official website Is http://lasu.edu.ng
Furthermore, the university has 9 faculties namely the faculties of;
- Education
- Basic Medical Sciences
- Clinical Sciences
- Engineering
- Science
- Law
- Busines Administration
- Social Sciences
- Arts
LASU School Fees For New & Returning Students 2023
Am going to list out the LASU school fees according to faculties below. Since is School fees of both new and returning students. I will include acceptance fee.
Acceptance fee is a fee that you must pay to any university as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school. LASU Acceptance Fee is 20,000 Naira.
Faculty Of Art
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language |
Faculty Of Basic Medical Science
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
Faculty Of Social Science
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
Faculty Of Science
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
Faculty Of Clinical Science
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
Faculty Of Law
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
Faculty Of Engineering
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
Faculty Of Education
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling | 113,250 |
This is all I have in this topic: LASU School Fees For New & Returning Students 2023. If any question please drop it in the comment box below.
Read: Unilag school Fees Schedule
Please add me on the unn group
07014018532… Please add on unn group
Too bad that you don’t have a correct information . we pay 25, 000 in most faculties. mass communication and medicine just differs alittle.
I will look into it and update the information. Thanks for the feedback
Please I urgently need the current amount lasu pays for school fees for indigine and non