Are you interested in UNIBEN Cut off Mark for 2023/2024? or have you been asking “What is UNIBEN cut-off mark for 2023/2024? If yes, this blog post is for you as it contains all you need to know about the University Of Benin minimum cut-off point for 2023/2024 admission, UNIBEN required score for Admission, and as well as UNIBEN departmental Cut off marks for all courses.
UNIBEN Departmental cut off mark is 200. Subsequent changes to this cut off mark will be updated on The University of Benin website. It has been stated that only candidates who put UNIBEN as their first choice are eligible to apply.
Most of university of Benin aspirants is asking this exact question. Well is good for you to ask this kind of question. Its very important for an aspirant to know the criteria of admission in university. Knowing the departmental cut of mark of your course will make you prepare well for it.Â

However if your among those online searching for uniben departmental cut off mark 2023/2024, uniben cut off mark for 2023/2024, uniben departmental cut off mark 2023, uniben cut off mark for direct entry, uniben cut off mark 2023/24, uniben post utme cut off mark 2023, uniben cut off mark for accounting, uniben post utme departmental cut off mark 2023. Vastlearners.com is with all the answers to your questions in this single post.Â
Is UNIBEN Cut-off mark Out?
YES!
The University Of Benin, UNIBEN cut-off mark for admission into the 2023/2024 academic session has been released.
Uniben Cut Off Mark 2023/2024
We all know that before your giving admission into the university of Benin (uniben), you will meet up all their requirements. well if we all know that, we will also know that before you will be giving admission you will meet up with departmental and faculty cut off mark of the school.
If the course of your choice is Engineering, Medicine, Pharmacy, Law, Art, Education etc you will reach their cut off mark before you will get admission.
What Is The Meaning Of Cut Off Mark?
Many aspirants don’t really know what is cut off mark. Well if your one of those asking what is cut off mark, be happy vastlearners.com will explain it for you.
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study.
lets look at it this way. Uniben set third cut off mark to be 200 and you scored 190. You see is below the cut off mark they set so you won’t be admitted. But if you score 230, you see is above so you will be admitted.
Hope you now understand what cut off mark means.
Read Also:Â List Of Courses Offered in UnibenÂ
UNIBEN JAMB General Cut Off Mark 2023/2024
The management of the University Of Benin has announced 200 and above as the latest cut-off mark for the school for 2023/2024 admission.
well many do ask this question. What is the jamb cut off mark for uniben. Well the general uniben cut off mark Is 200.
So when you sore above 200 you will stand the chance of getting admission. Those that scored 270, 290, 300 will have the chance of coming out in the first list.
let us not forget that uniben considers both Post Utme score. So meeting the jamb cut of mark is not the only issue. You will have to score higher in your post utme to be giving admission.
Note: UNIBEN is one of the top tertiary institutions in Nigeria and they try to maintain a certain standard. It is often said that if you cannot improve on the existing standard, keep the standard the way you found it. There is no way UNIBEN will decide to beat their cut off mark down below their minimum cut off mark.
UNIBEN Faculty Cut Off Mark 2023/2024
Below are the cut off marks by department in UNIBEN.
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
UNIBEN Admission Screening Nature
The University of Benin holds her admission screening exercises within a week or couple of weeks and it usually comes in two phases. Students who applied to study in the school are to proceed for the pre-screening exercise when once it is being announced.
Documents required for the pre-screening exercise are: SSCE result and JAMB registration print out only.
It is often important that a candidate arrive early and locate his/her screening venue early. Candidates will be screen on the JAMB scores and their SSCE result.
The second phase of the screening is after the admission lists might have been released. Candidates who have merited the admission will be invited for another screening exercise. Here all documents such as;
- Original copies of their educational qualifications (Statements of Results/Certificates).
N/B: Cases of awaiting results will NOT be accepted. - Birth Certification/Age Declaration.
- A letter of good conduct from your Village Head or a responsible member of your
community/or civil servant not below Grade Level 10 or equivalent in the private sector. - Certificate of Local Government of originÍľ and this notification of admission status
slip
UNIBEN Address and Locations
The University of Benin is located in the heart of the town of Benin, Ogogugbo, Benin City, Nigeria.
Contact US @ registrar@uniben.edu or 07098805057 or Click here
This is all we have for this topic: UNIBEN Departmental And Jamb Cut Off Mark 2023/2024. If you have any other questions or you want us to update you with in formation about UNIBEN, drop your number in the comment box. Â
Vastlearners Team.
[…] Uniben departmental cut off mark for 2019/2020 academic session […]
This was helpful
Nice website
I’m hereby to confirm the aggregate cut off point for jamb and post utme total marks. Course banking and finance……
09018143581
Cut off mark for theater art in uniben
Just want to know their cut off mark for theater art
08165115727 my number need more updates
09021231004
Please I just to want to know when is the post UTME? because my jamb score is above the cutoff mark. Thanks
08062234680
08062134680
What is the cutoff mark for medcine in uniben 2023
please check again, it is updated