UNIOSUN School Fees 2021/2022 Academic Session
Now today we will be looking at this topic: UNIOSUN School Fees For 2021/2022 Academic Session. Are you a new student? Do you ask questions like how much is UNIOSUN school fees? Many fresh students in Osun State UniversityΒ (UNIOSUN) do ask for school fees guidelines. Well, today we are going to look into Osun State University undergraduate school fees, acceptance fees, part-time school fees and postgraduate school fees.
Knowing the school fees of an institution is the first and for most thing to d
o. Reason: If you apply for any school that your parents canβt afford how will you pay all the fees. So a student who applied for any institution like UNIOSUN should consider the school fees.
Letβs look at the topics we are going to treat today:
- UNIOSUN undergraduate school feesΒ
- UNIOSUN postgraduate school feesΒ
- Part-time school fees at UNIOSUN
- Osun State University JUPEB School Fees
This is the three most important fees at Osun State University (UNIOSUN). So without taking much of your time, letβs begin with 2021/2022Β UNIOSUN school fees.
This hunt of knowing the UNIOSUN School Fees 2021/2022 made the student be searching online for uniosun school fees for freshers,Β uniosun school fees 2021/2022, uniosunΒ school portal, how much isΒ uniosunΒ acceptance fee,Β uniosunΒ school fees for stalites,Β uniosunΒ undergraduate school fees,Β uniosunΒ part time school fees,Β uniosunΒ pre degree school fees, UNIOSUN School Fees 2021/2022 For New & Returning Students.Β However, if your one of the students searching for all that youβre not alone.Β Vastlearners.comΒ is with all the answers to your questions in this single post.
UNIOSUN School Fees 2021/2022
This is to inform newly admitted and returning undergraduate students of the Osun State University (UNIOSUN) that the authorities of the university have released the amount payable as school fees for the 2021/2022 academic session.
This school fees below are for only Osun State University new student. It comprises both UNIOSUN acceptance fees and other registrations. The school fees are divided into two, Science and non-science student school fees.
UNIOSUN School Fees Schedule
Scroll to the side to view all the contents in the table below if you are using mobile:
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 15,000.00 | ||
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 186,500.00 | 221,500.00 | 261,500.00 | 226,500.00 | 211,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 252,000.00 | 287,000.00 | 327,000.00 | 292,000.00 | 277,000.00 |
Returning undergraduate students (300L, 400L β 2021/2022 Direct Entry) who were admitted in the 2021/2022 Session under the new fee regime that came into operation in 2021/2022 Session:
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 197,500.00 | 197,500.00 |
Returning undergraduate students (400L and above) who were admitted in 2021/2022 Session and earlier under old fee regime:
Non Science | Sciences: Anatomy, Physiology, Public Health | Health Sciences: Nursing & Law | |
Tuition | 75, 000. 00 | 75, 000. 00 | 100, 000. 00 |
Other Charges | |||
ICT | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Examination | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Faculty/ Departmental Due | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
Laboratory/ Bench Fee | 5, 000. 00 | 5, 000. 00 | |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00 |
MBBS Programme (100L to 200L) admitted in 2021/2022 Session
Fresher | 200L | |
Tuition | 550, 000. 00 | 550, 000. 00 |
Accommodation | 70, 000. 00 | 70, 000. 00 |
College/Faculty/Departmental Association Fees | 2, 500. 00 | 2, 500. 00 |
ICT | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 |
Examination | 10, 000. 00 | 10, 000. 00 |
Laboratory/Bench Fee | 20, 000. 00 | 20, 000. 00 |
GNS Course Materials | 4,000.00 | |
Entrepreneurial Studies | 20,000.00 | |
Acceptance | 40, 000. 00 | β |
Medical Test | 15, 000. 00 | β |
Caution | 10, 000. 00 | β |
Student Hand Book | 500. 00 | β |
TOTAL | 762, 000. 00 | 672, 500. 00 |
Recommended:
- List of best polytechnics in Nigeria
- List of Best university in NigeriaΒ
- cheapest state university in Nigeria 2021/2022
- cheapest federal University in Nigeria 2021/2022
This is all we have for this topic: UNIOSUN School Fees Schedule for 2021/2022 Academic Session. If you need us to help you with more updated information at the right time about UNIOSUN School Fees 2021, kindly provide us with your phone number and email address in the comment box below. Also, feel free to ask any question pertaining to this guide.
Please I would need the part time school fee for 2021/2022 session
Please I would like know the school fees for the part time program 2020/2021session